| Judge: Natalie Silcock | Placed Rosettes to 4 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Jacky Orriss | Ted | Clear | 24.566 | 40† |
| 2 | John Orriss | BB | Clear | 26.421 | 19 |
| 3 | Sandie Beamish | Jess | Clear | 27.003 | 36† |
| 4 | Phil Spilman | Demi | Clear | 27.557 | 17 |
| 5 | Jayne Martin | Jonty | Clear | 30.77 | 32† |
| 6 | Gary Beamish | Mia | Clear | 33.869 | 30† |
| 7 | Sue Kodytek | Treacle Pud | Clear | 33.883 | 14 |
| 8 | Sandie Beamish | Blax | Clear | 35.612 | 26† |
| 9 | Sam Gregory | Daisy | Clear | 36.324 | 12 |
| 10 | Sam Gregory | Eddie | Clear | 47.525 | 11 |
| 11 | Robert Carman | Tess | 5 | 27.429 | 10 |
| 12 | Christine Ballard | Cody | 5 | 35.896 | 9 |
| 13 | Michaela | Bee | 10 | 38.874 | 8 |
| --- | Sue Kodytek | Bugalugs | E | 0 | 0 |
| --- | Paul Sensky | Tiber | E | 0 | 0 |
| --- | Roger Land | Rio | E | 0 | 0 |
| --- | Julie Stallard | Tyler | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |